Event Selection

Tivoli Congress IMP Pairs 2016

Session 1      Section 1

Pair - NS P Hollands, C Leach

Score : 4.38      Place : 6

BoardOpponentsContractTricksScoreAver
1 H Stewart, M Allison 3NTN 8 -50 90-4.04.0
2 H Stewart, M Allison 4W 11 -450 -350-2.542.54
3 H Stewart, M Allison 4N 9 -50 60-2.922.92
4 H Stewart, M Allison 5XE 10 200 340-2.922.92
5 J Hackett, K French 2E 11 -200 -2200.31-0.31
6 J Hackett, K French 1S 6 -50 -20-0.620.62
7 J Hackett, K French 6E 12 -1430 -870-9.929.92
8 J Hackett, K French 4S 10 420 420-0.080.08
9 J Mill, A Hegedus 4W 9 100 -2207.15-7.15
10 J Mill, A Hegedus 2S 9 140 200-1.541.54
11 J Mill, A Hegedus 3NTW 6 150 -805.46-5.46
12 J Mill, A Hegedus 2XE 5 500 2206.46-6.46
13 H Smith, S Foster 3E 8 100 120-0.230.23
14 H Smith, S Foster 4N 10 420 2005.38-5.38
15 H Smith, S Foster 2W 8 -90 0-1.541.54
16 H Smith, S Foster 1NTXW 4 800 16012.08-12.08
17 C Irwin, J Adey 2E 8 -90 -1902.62-2.62
18 C Irwin, J Adey 2W 9 -110 -1100.00.0
19 C Irwin, J Adey 3N 10 130 150-0.770.77
20 C Irwin, J Adey 1NTN 7 90 102.15-2.15
21 F Symons, D Upsall 5S 10 -100 490-10.010.0
22 F Symons, D Upsall 4S 9 -50 140-4.854.85
23 F Symons, D Upsall 3E 7 200 -906.38-6.38
24 F Symons, D Upsall 6N 11 -50 230-6.776.77
25 C Parkin, T Hackett 2E 9 -140 -110-0.850.85
26 C Parkin, T Hackett 4E 12 -680 -7701.38-1.38
27 C Parkin, T Hackett 2S 8 110 -504.08-4.08
28 C Parkin, T Hackett 4S 11 650 6200.46-0.46
 
Helen SchapperStephanie McQueenChristine ParkinTom Hackett