Event Selection

Tivoli Congress IMP Pairs 2016

Session 1      Section 1

Pair - NS M Tiplady, C Fernando

Score : 9.23      Place : 5

BoardOpponentsContractTricksScoreAver
1 H Smith, S Foster 2N 9 140 901.38-1.38
2 H Smith, S Foster 4E 11 -450 -350-2.542.54
3 H Smith, S Foster 2S 9 140 602.31-2.31
4 H Smith, S Foster 4N 10 620 3405.77-5.77
5 C Irwin, J Adey 3W 10 -170 -2201.31-1.31
6 C Irwin, J Adey 4N 7 -150 -20-3.693.69
7 C Irwin, J Adey 5E 12 -620 -8704.77-4.77
8 C Irwin, J Adey 4N 10 420 420-0.080.08
9 F Symons, D Upsall 4S 8 -100 -2202.77-2.77
10 F Symons, D Upsall 2S 10 170 200-0.620.62
11 F Symons, D Upsall 2NTE 9 -150 -80-1.851.85
12 F Symons, D Upsall 3N 10 130 220-2.312.31
13 B Dembo, A Meydan 4N 8 -200 120-6.316.31
14 B Dembo, A Meydan 4S 10 420 2005.38-5.38
15 B Dembo, A Meydan 2XN 7 -200 0-4.04.0
16 B Dembo, A Meydan 2N 8 110 160-1.081.08
17 P Blankfield, S Read 2NTE 8 -120 -1901.85-1.85
18 P Blankfield, S Read 1NTE 8 -120 -110-0.460.46
19 P Blankfield, S Read 3NTN 9 400 1506.38-6.38
20 P Blankfield, S Read 3E 8 100 102.23-2.23
21 J Hackett, K French 3NTS 9 600 4901.85-1.85
22 J Hackett, K French 4S 10 420 1406.77-6.77
23 J Hackett, K French 3E 10 -130 -90-1.621.62
24 J Hackett, K French 5N 9 -100 230-8.08.0
25 J Mill, A Hegedus 3S 7 -100 -1100.23-0.23
26 J Mill, A Hegedus 4E 12 -680 -7701.38-1.38
27 J Mill, A Hegedus 4S 8 -100 -50-1.461.46
28 J Mill, A Hegedus 3NTN 9 600 620-1.151.15
  
Danny MurphyElizabeth CloseJustin MillAndrew Hegedus