Event Selection

Tivoli Congress IMP Pairs 2016

Session 1      Section 1

Pair - NS M Gurfinkiel, S Klofa

Score : 35.31      Place : 1

BoardOpponentsContractTricksScoreAver
1 J Mill, A Hegedus 3N 8 -50 90-4.04.0
2 J Mill, A Hegedus 4XE 11 -690 -350-7.927.92
3 J Mill, A Hegedus 4S 9 -50 60-2.922.92
4 J Mill, A Hegedus 4N 10 620 3405.77-5.77
5 H Smith, S Foster 2E 9 -140 -2202.23-2.23
6 H Smith, S Foster 1S 6 -50 -20-0.620.62
7 H Smith, S Foster 6E 12 -1430 -870-9.929.92
8 H Smith, S Foster 4N 10 420 420-0.080.08
9 C Irwin, J Adey 3W 9 -140 -2201.69-1.69
10 C Irwin, J Adey 4N 10 620 2009.46-9.46
11 C Irwin, J Adey 3NTE 7 100 -804.31-4.31
12 C Irwin, J Adey 3NTS 9 600 2208.46-8.46
13 F Symons, D Upsall 3W 7 200 1201.92-1.92
14 F Symons, D Upsall 4N 10 420 2005.38-5.38
15 F Symons, D Upsall 3W 9 -110 0-1.771.77
16 F Symons, D Upsall 2S 8 110 160-1.081.08
17 C Parkin, T Hackett 1NTE 7 -90 -1902.62-2.62
18 C Parkin, T Hackett 1NTE 6 50 -1104.54-4.54
19 C Parkin, T Hackett 2W 7 100 150-1.461.46
20 C Parkin, T Hackett Passed In 0 10-0.540.54
21 H Stewart, M Allison 3NTS 9 600 4901.85-1.85
22 H Stewart, M Allison 5XW 9 500 1408.15-8.15
23 H Stewart, M Allison 4E 9 100 -904.0-4.0
24 H Stewart, M Allison 5S 11 400 2304.0-4.0
25 F Vearing, G Johnson 3NTE 7 200 -1107.85-7.85
26 F Vearing, G Johnson 6E 12 -1430 -770-12.012.0
27 F Vearing, G Johnson 4S 8 -100 -50-1.461.46
28 F Vearing, G Johnson 3NTXN 10 950 6206.85-6.85
   
Gwenda MealyeaCecile SeniorFrank VearingGeoffrey Johnson