Event Selection

ALBURY PRE CONGRESS PAIRS 2010

Session 1      Section 1

Pair - EW G Lowe, L Lowe

Score : 305.0      Percentage : 48.88      Place : 9

BoardOpponentsContractTricksScoreMpts
1 M Winnett, L Grant 3NTS 9 -400 11.0
2 M Winnett, L Grant 3W 7 -100 12.0
3 K Dods, E Mann 2E 8 110 10.0
4 K Dods, E Mann 2N 10 -130 10.0
5 J Sattler, J Stevens 3W 9 140 6.0
6 J Sattler, J Stevens 4W 10 620 6.0
7 D Brown, C Brown 2NTN 5 300 16.0
8 D Brown, C Brown 2NTW 10 180 17.0
9 P Maginnity, J Damm 4E 8 -200 3.0
10 P Maginnity, J Damm 2N 8 -110 11.0
11 T Hackett, J Hackett 3W 7 -100 6.0
12 T Hackett, J Hackett 3NTN 9 -600 9.0
13 S Miller, P Miller 1N 12 -230 22.0
14 S Miller, P Miller 2E 8 90 8.0
15 V Keyte, N Smits 6S 11 100 23.0
16 V Keyte, N Smits 1NTS 9 -150 4.0
17 T Coyle, V Sanderson 2S 7 50 10.0
18 T Coyle, V Sanderson 3EX 8 -100 3.0
19 B Davis, P Nelson 4S 9 50 21.0
20 B Davis, P Nelson 2S 6 200 23.0
21 C Luckman, M Prowse 4E 13 510 11.0
22 C Luckman, M Prowse 3N 9 -140 19.0
23 F Kovacs, S White 5W 11 600 23.0
24 F Kovacs, S White 4WX 8 -300 2.0
27 Y Van Der Veeke, H Van Der Veeke 3NTN 10 -430 2.0
28 Y Van Der Veeke, H Van Der Veeke 3NTS 8 100 17.0